| Country of origin: (Moderately important) | United Kingdom |
| Current location: (Decidedly important) | Anywhere in the United Kingdom |
| Gender: | Female |
| Age range: (Decidedly important) | 18 - 38 |
| Star sign: | Any |
| Height: (Moderately important) | 5' 2" (157cm) - 6' 0" (184cm) |
| Body type: | Any |
| Looks: | Any |
| Hair colour: | Any |
| Eye colour: | Any |
| Has photo: | Decidedly important |
| Has voice recording: | Not important at all |
| Relationship status: | Any |
| Have children: | Any |
| Want children: (Decidedly important) | Yes; Maybe |
| Daily diet: | Any |
| Smoking: (Moderately important) | Never |
| Drinking: (Moderately important) | Occasionally |
| Education: (Decidedly important) | Secondary; University; Private school |
| Occupation: | Any |
| Income: | Any |
| Ethnicity: | Any |
| Home language: (Moderately important) | English |
| Other languages: | Any |
| Religion: (Moderately important) | Atheist; Buddhist / Taoist; Jewish; Spiritual, but not religious |
| Personality traits |
| Personality traits: | Easygoing; Funny; Intelligent; Adventurous; Sarcastic; Shy; Loving; Stable; Loyal; Philosophical; Ambitious; Thoughtful; Happy; Trustworthy; Generous |
| Sense of humour: | Light-hearted |
| Valued qualities: | Celibacy; Compassion; Contentment; Forgiveness; Friendliness; Honesty; Hope; Humility; Kindness; Self-control; Tolerance; Humour; Faithfulness; Chemistry; Sexiness |
| Intelligence: | Intelligent |
| Ruled by: | The heart |
| Party behaviour: | A social butterfly |
| More physical characteristics |
| Hair style: | Short |
| Facial hair: | I'm clean-shaven |
| Body art: | I don't have any |
| Fashion sense: | Casual (I'm usually in my favourite jeans) |
| Favourite clothing: | My trusty pair of jeans |
| Leisure & entertainment |
| Music preferences: | Classical; Dance / Disco; Electronic / Techno / Rave; Folk; Pop / Top 40; World |
| Reading: | I read books regularly; I read newspapers regularly; I read magazines regularly |
| Books: | Fiction; History |
| TV habits: | I tend to watch cultural programmes |
| TV programmes: | Documentaries; Movie Channels; News; Sport |
| Movie frequency: | Occasionally or irregularly |
| Movie preferences: | Art Films; Cult Classics; Documentary; Drama; War; Westerns |
| Dating & relationships |
| Current relationship: | I'm single |
| Date activities: | A movie; Dinner at a restaurant; Going to the theatre; Meeting for coffee; Meeting for drinks; Going for a walk |
| Sports, hobbies & interests |
| Sport involvement: | An active participant |
| Sports: | Hiking; Running; Football (Soccer); Surfing; Swimming |
| Interests: | Board games; Card games; Music; Reading; The arts |
| Work & lifestyle |
| Pace of Life: | Organised |
| Time at work: | I work a standard 40 hour week |
| Cooking: | I cook rather than starve |
| Dining out: | I eat out a few times a month |
| Cuisine: | Chinese; Greek; Indian; Italian |
| Family size: | I'm an only child |
| Family contact: | I see them as often as possible |
| Time online: | I'm on for an hour or two a day |
| Likes & dislikes |
| Animals: | I love my pet(s) |
| Pets (Like): | Cat(s) |
| Pets (Dislike): | Dog(s) |
| Turn-ons: | Intelligence; Skinny dipping; Wealth |
| Turn-offs: | Body piercing(s); Power |
| Dreams, aspirations & goals |
| Work aspirations: | Get promoted |
| Dream home: | In the country |
| Retirement plans: | Living in the country |
| Philosophical stuff |
| Religious attendance: | Rarely |
| Politics: | Liberal |
| Honesty: | Very |